| S.NO | Particulars | B.H.M.S. | B.U.M.S. | B.N.Y.S | B.A.M.S. | B.S.M.S. |
|---|---|---|---|---|---|---|
| 1 | Cost of Application | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| 2 | Processing Fee (LCA/Increase of seats) | 60,000/- | 60,000/- | 60,000/- | 60,000/- | 60,000/- |
| 3 | Inspection Fee (LCA/PA/CPA/Increase of seats) | 50,000/- | 50,000/- | 50,000/- | 50,000/- | 50,000/- |
| 4 | LCA fees | 70,000/- | 70,000/- | 70,000/- | 70,000/- | 70,000/- |
| 5 | Provisional Affiliation Fee | 3,00,000/- | 3,00,000/- | 3,00,000/- | 3,00,000/- | 3,00,000/- |
| 6 | University Administrative Expenses Fee (UAE) | 40,000/- | 40,000/- | 40,000/- | 40,000/- | 40,000/- |
| 7 | Continuance of Provisional Affiliation (CPA) | 1,20,000/- | 1,20,000/- | 1,20,000/- | 1,20,000/- | 1,20,000/- |
| 8 | Scrutiny Fee | 10,000/- | 10,000/- | 10,000/- | 10,000/- | 10,000/- |
| 9 | Security Deposit | 20,00,000/- in two Installments 1st 10,00,000/- 2nd 10,00,000/- |
10,00,000/- in two Installments 1st 5,00,000/- 2nd 5,00,000/- |
10,00,000/- in three Installments 1st 4,00,000/- 2nd 3,00,000/- 3rd 3,00,000/- |
20,00,000/- in two Installments 1st 10,00,000/- 2nd 10,00,000/- |
20,00,000/- in two Installments 1st 10,00,000/- 2nd 10,00,000/- |
# The said fees are applicable for admission to each course up to 50 students only. For admission thereafter, an additional fee of 10% of the respective fee will be charged for every 10 students or fraction thereof.