(For the candidates who have qualified within the country Inland School/Colleges)
Cost of Application Form Rs.100/-
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee(Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Courses | 500 | 800 | 500 | 800 | 400 | 700 | 400 | 700 |
| P.G. Courses | 500 | 1,000 | 500 | 1,000 | 400 | 900 | 400 | 900 |
| P.G. Diploma | 500 | 1,000 | – | – | – | – | 400 | 900 |
| Higher Speciality | 500 | 1,000 | – | – | – | – | – | – |
Foreign Students – Foreign School/Colleges And Foreigner Studied In India / Indian Studied In Abroad
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| NRI (USD) | Foreign National (USD) | NRI (USD) | Foreign National (USD) | NRI (USD) | Foreign National (USD) | NRI (USD) | Foreign National (USD) | |
| U.G. Degree | 1,000 | 5,000 | 1,000 | 5,000 | 500 | 2,000 | 500 | 2,000 |
| P.G. Degree | INR. 26,000# | 5,000 | INR. 26,000# | 5,000 | 500 | 2,000 | 500 | 2,000 |
| P.G.Diploma | 1,000 | 5,000 | – | – | – | – | 500 | 2,000 |
| Higher Specialities | 1,000 | 5,000 | – | – | – | – | – | – |
# With effect from 26.03.2019
For Transfer of CRRI Training
| Category | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| Within the University | 3,000 | 2,00,000* | 3,000 | 50,000 | 2,000 | 15,000* | 2,000 | 15,000* |
| Other Universities & Outside the State | 3,000 | 3,00,000* | 3,000 | 1,00,000 | 2,000 | 50,000* | 2,000 | 50,000* |
| Foreign Countries (Indian candidates studied abroad) | 3,000 | 25,000#* | 3,000 | 2,00,000 | 2,000 | 1,00,000* | 2,000 | 1,00,000* |
# With effect from 01.02.2022
Transfer from one college to the other College during study period that is after completing the first year
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Courses | 2,000 | 50,000 | 2000 | 50,000 | 1,000 | 50,000 | 1,000 | 50,000 |
For candidates those who have qualified under this University intend to continue higher studies in any Institution of this University or other Universities.
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Courses | 1,000 | 4,000 | 1,000 | 4,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| Category | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Courses | 2,000 | 4,000 | 2,000 | 4,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Degree | 2,000 | 3,000 | 2,000 | 3,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| P.G. Degree | 2,000 | 3,000 | 2,000 | 3,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| P.G. Diploma | 2,000 | 3,000 | – | – | – | – | 1,000 | 2,000 |
| Higher Speciality | 2,000 | 3,000 | – | – | – | – | – | – |
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Degree | 5,000 | 4,000 | 3,000 | 4,000 | 1,000 | 3,000 | 1,000 | 3,000 |
| P.G. Degree | 5,000 | 4,000 | 3,000 | 4,000 | 1,000 | 3,000 | 1,000 | 3,000 |
| P.G. Diploma | 5,000 | 4,000 | – | – | – | – | 1,000 | 3,000 |
| Higher Speciality | 5,000 | 4,000 | – | – | – | – | – | – |
| Courses | Medical | Dental | Indian Medicine & Homoeopathy | Allied Health Sciences | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | Processing Fee (Rs.) | Certificate Fee (Rs.) | |
| U.G. Degree | 2,000* | 25,000* | – | – | – | – | – | – |
| P.G. Degree | – | – | – | – | – | – | – | – |
| P.G. Diploma | – | – | – | – | – | – | – | – |
| Higher Speciality | – | – | – | – | – | – | – | – |
| Courses | Cost of Application | Processing Fee | Revised Fees in Rs. |
|---|---|---|---|
| Fee for Re-Registration for Ph.D Research Programme | Rs.2,000/- | Rs.5,000/- | I Year Rs.50,000/- II Year Rs.50,000 |
Change of Guide* Rs.25,000/-
With Effect from 03.04.2017 onwards
The Dean/Principal of the College concerned shall permit any candidate who is absent for less than six months (U.G. Courses)
The Dean/Principal of the College concerned shall permit any candidate who is absent for less than three months (P.G. Courses)
The revised fee for condonation of break of study (for all U.G. and P.G. Degree Courses) as approved vide resolution No. 66 passed in the 297th meeting held on 28.08.2023.
| Courses | Duration of Break | Revised Fess (Rs.) |
|---|---|---|
| Medical/Dental /Ayush | Upto 3 Months | No fee. The Dean / Principal of the College concerned shall permit any candidate who is absent for less than 3 months. |
| 3 Months to 1 year | 2,100/- (Processing Fees) + 6,000/- + GST | |
| More than a year | 2,100/- (Processing Fees) + 25,000/- + GST (every year and maximum Rs.1,00,000/-) | |
| Nursing/Pharmacy/P.T/O.T | 3 Months to 1 year | 2,100/- (Processing Fees) + 3,000/- + GST |
| More than a year | 2,100/- (Processing Fees) + 10,000/- + GST (every year and maximum Rs.1,00,000/-) | |
| A.H.S. | 3 Months to 1 year | 2,100/- (Processing Fees) 1,500/- + GST |
| More than a year | 2,100/- (Processing Fees) 5,000/- + GST (every year and maximum Rs.1,00,000/-) | |
| Penal fee* | 50,000/- + 18% G.S.T. |
Penal fee to the Affiliated Institutions who don’t forward the condonation application from the students within 2 (two) weeks to the University