| Papers | Subjects | Year |
|---|---|---|
| Paper I | Basic Sciences | 2009-22, 2024-2026 |
| Paper II | Clinical Cardiology | 2009-22, 2024-2026 |
| Paper III | Haemodynamics Therapeutics and Intervention | 2009-22, 2024-2026 |
| Paper IV | Recent Advances | 2009-22, 2024-2026 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Basic Sciences - Cardiology | 1990-2000 |
| 2001-2009 | ||
| Paper II | Applied Cardiology including Haemodynamics | 1990-2000 |
| 2001-2009 | ||
| Paper III | Clinical Cardiology including Recent Advances | 1990-2000 |
| 2001-2009 | ||
| Paper IV | Ancillary Specific Cardiac Investigations and Therapeutic Procedures | 1996-2000 |
| 2001-2009 |