The University Examination results can be viewed directly through the following link
The viewers are requested to bookmark the below link in their Computer to view the University Examination results directly.
The viewers are also requested NOT to access through the University web site to view the University Examination results to avoid heavy network traffic congestion.
www.hmis-cms.tn.gov.in/students/Screens/StudentCorner/exam_results/frm_exam_results_param.jsp
Institutions can generate Result Galley from R2 Login
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Sc. (Nursing) First Year | 28.03.2013 | B.Sc. (Nursing) Second Year | 22.03.2013 |
| B.Sc. (Nursing) Third Year | 13.03.2013 | B.Sc. (Nursing) Final Year | 22.02.2013 |
| Post Basic B.Sc.(Nursing) First Year | 07.03.2013 | Post Basic B.Sc.(Nursing) Second Year | 22.02.2013 |
| M.Sc. (Nursing) First Year | 17.05.2013 | M.Sc. (Nursing) Second Year | 14.05.2013 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Pharm First Year | 08.04.2013 | B.Pharm Second Year | 05.04.2013 |
| B.Pharm Third Year | 22.03.2013 | B.Pharm Final year | 13.03.2013 |
| M.Pharm First Year | 17.05.2013 | M.Pharm Second Year | 06.05.2013 |
| Pharm.D. First Year | 20.05.2013 | Pharm.D. Second Year | 20.05.2013 |
| Pharm.D. Third Year | 20.05.2013 | Pharm D. & Pharm D Post Bacc. Fourth Year | 20.05.2013 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.P.T First Year | 05.04.2013 | B.P.T Second Year | 03.04.2013 |
| B.P.T Third Year, 7 Sem. | 03.04.2013 | B.P.T Final Year & 8 Sem | 20.03.2013 |
| M.P.T Ist Year | 31.05.2013 | M.P.T 2nd Year | 31.05.2013 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.O.T. First Year | 05.04.2013 | B.O.T. Second Year | 03.04.2013 |
| B.O.T. Third Year | 03.04.2013 | B.O.T. Final Year | 20.03.2013 |
| M.O.T. First Year | 31.05.2013 | M.O.T. Second Year | 31.05.2013 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Sc.(Optometry) I & II Year | 06.03.2013 | M.Sc (Medical Physics) | 24.05.2013 |
| B.M.R.Sc. I & II Year | 07.03.2013 | M.Sc (Bio Statistics) | |
| B.Sc.(M.L.T) I,II & III year | 07.03.2013 | 2811.M.Sc (Anatomy) | |
| B.Sc.(Audiology &Speech Language pathology) | 07.03.2013 | 2812.M.Sc (Physiology) | |
| B.Sc. (Accident and emergency care Technology) | 06.03.2013 | 2813.M.Sc (Bio-Chemistry) | 06.05.2013 |
| B.Sc.(Operation Theatre & Anaesthesia Technology) | 06.03.2013 | 2803.M.Sc (Bio-Chemistry) 2805.M.Sc (Microbiology) | |
| B.Sc.(Critical Care Technology ) | 06.03.2013 | M.Sc.(Epidemiology) First Year and Second Year | 06.05.2013 |
| B.Sc. (Cardio Pulmonary perfusion Care Technology) | 06.03.2013 | M.Phil (Clinical Social work) | 06.05.2013 |
| M.Sc. (Medical Sociology) | 24.05.2013 | ||
| B.Sc.(Cardiac Technology) | 06.03.2013 | M.B.A. (Hospital Administration) | 17.05.2013 |
| B.Sc. (Radiology Imaging Technology) | 07.03.2013 | M.A.S.L.P | |
| B.Sc. (Physician Assistant) | 06.03.2013 | M.Sc. Molecular Virology | 06.05.2013 |
| B.Sc. (Medical Sociology) | 07.03.2013 | P.G. Diploma in Health Promotion & Education | 13.08.2013 |
| B.Sc., Dialysis Technology | 06.03.2013 | P.G. Diploma in Diabetes Education P.G. Diploma in Learning Disability | 06.05.2013 |
| B.Sc., Radiotherapy Technology | 06.03.2013 | Diploma in Accident and Emergency Care Technology | 07.03.2013 |
| B.Sc., Radio Diagnosis Technology | Diploma in Critical Care Technology | ||
| B.Sc., Nuclear Medicine Technology | 07.03.2013 | Diploma in Medical Record Science | 07.03.2013 |
| B.Sc., Electro Neurophysiology | Diploma in Radiology & Imaging Technology | 07.03.2013 | |
| Diploma in Optometry Technology | 07.03.2013 | Diploma In Nursing Aide | 07.03.2013 |
| Diploma in Ophthalmic Nursing Assistant | 07.03.2013 | Diploma in Scope Support Technology | |
| Diploma in Dental Assistance | Diploma in Podiatry | ||
| Diploma in Dental Hygienist | Diploma in Dental Mechanics | ||
| Diploma in Dental Operating Room Assistant | Diploma in Operation Theatre and Anaesthesia Technology | 07.03.2013 |
Guidelines for the Issue of Photocopy Of Answer Scripts of the Failed Subjects
Should Apply with in 15 Days From the Dates Of Publication of Results Along with Prescribed Fee.
The Result page can be viewed only for fifteen days from the date of publication.