| Course | Year | Month & Year of Examination | Time Table |
|---|---|---|---|
| M.Pharm. | Nov 2024 | Click here for Examination Time Table | |
| Click here for Examination Schedule | |||
| Click here for Examination Centre | |||
| M.Pharm. | Dec 2024 | Click here for Dissertation Schedule | |
| M.Pharm. | April 2023 in Aug 2023 | Click here for Examination Time Table | |
| Click here for Examination Schedule | |||
| B.Pharm | Oct 2024 | Click here for Examination Timetable | |
| Click here for Examination Schedule | |||
| B.Pharm | Semester and Non-Semester | May 2024 | Click here for Examination Schedule |
| Click here for Examination Semester Timetable | |||
| Click here for Examination Non Semester Timetable | |||
| Pharm.D | Oct 2024 | Click here for Examination Schedule | |
| Click here for Examination Timetable | |||
| Click here for Examination Centre |