| Papers | Subjects | Year |
|---|---|---|
| Paper I | Psychology and Sociology | 2018 - 2025 |
| Paper II | Anatomy | 2018 - 2025 |
| Paper III | Physiology Applied Physiology | 2018 - 2025 |
| Paper IV | Basic and Applied Physics for Physiotherapy | 2018 - 2025 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | General Medicine/General Surgery / Paediatrics / Geriatrics | 2019 - 2025 |
| Paper II | Biomechanics, Applied Anatomy and Kinesiology | 2019 - 2025 |
| Paper III | Exercise Therapy - I | 2019 - 2025 |
| Paper IV | Exercise Therapy - II | 2019 - 2025 |
| Paper V | Microbiology and Pathology | 2019 - 2025 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Electrotherapy - I (Low & Medium Frequency) | 2020 - 2025 |
| Paper II | Electrotherapy - II (High Frequency & Actinotherapy) | 2020 - 2025 |
| Paper III | Community Medicine | 2020 - 2026 |
| Paper IV | Clinical Orthopaedics | 2020 - 2026 |
| Paper V | Clinical Neurology | 2020 - 2025 |
| Paper VI | Clinical Cardio Respiratory Diseases | 2020 - 2025 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | P.T. Orthopaedics | 2022 - 2025 |
| Paper II | P.T. Neurology | 2022 - 2025 |
| Paper III | P.T. Cardio-Respiratory Conditions | 2022 - 2026 |
| Paper IV | Rehabilitation Medicine | 2022 - 2026 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Psychology and Sociology | 2009 - 2022 |
| Paper II | Anatomy | 2009 - 2023 |
| Paper III | Physiology Applied Physiology | 2011 - 2022 |
| Paper IV | Basic and Applied Physics for Physiotherapy | 2012 - 2022 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | General Medicine / General Surgery / Paediatrics / Basic Pharmacology | 2011 - 2022 |
| Paper II | Biomechanics, Applied Anatomy and Kinesiology | 2011 - 2022 |
| Paper III | Exercise Therapy - I | 2013 - 2022 |
| Paper IV | Exercise Therapy - II (Including Soft Tissue Manipulation) | 2013 - 2020 |
| Paper V | Microbiology and Pathology | 2011 - 2023 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Electrotherapy - I (LMF) | 2011 - 2024 |
| Paper II | Electrotherapy - II (HF) | 2011 - 2022 |
| Paper III | Clinical Cardio Respiratory Diseases | 2011 - 2022 |
| Paper IV | Physiotherapy in Cardio Respiratory Diseases | 2011 - 2022 |
| Paper V | Community Medicine | 2011 - 2024 |
| Papers | Subjects | Year |
|---|---|---|
| Paper I | Clinical Neurology | 2011 - 2025 |
| Paper II | Physiotherapy in Neurology | 2011 - 2025 |
| Paper III | Clinical Orthopaedics | 2011 - 2026 |
| Paper IV | Physiotherapy in Orthopaedics | 2011 - 2025 |
| Paper V | Rehabilitation Medicine including Geriatric Rehabilitation | 2011 - 2025 |
| Papers | Subjects | Year |
|---|---|---|
| 1st Semester | Psychology and Sociology | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 2nd Semester | Anatomy | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 2nd Semester | Physiology | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 2nd Semester | Biomechanics, and Applied Anatomy | - - - |
| - - - | ||
| 2005 - 2008 | ||
| - - - | ||
| 2nd Semester | Exercise Therapy and Massage | - - - |
| - - - | ||
| 2005 - 2008 | ||
| - - - | ||
| 2nd Semester | Microbiology and Pathology | - - - |
| - - - | ||
| 2005 - 2008 | ||
| - - - | ||
| 3rd Semester | Exercise Therapy and Massage | Up to 2000 |
| 2001 - 2004 | ||
| - - - | ||
| - - - | ||
| 3rd Semester | Electrotherapy - l (LMF) | Up to 2000 |
| 2001 - 2004 | ||
| - - - | ||
| - - - | ||
| 3rd Semester | General Medicine, General Surgery, Paediatrics | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 3rd Semester | Microbiology and Pathology | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 3rd Semester | Electrotherapy - l (LMF/HF) | - - - |
| - - - | ||
| 2005 - 2008 | ||
| - - - | ||
| 4th Semester | Community Medicine | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 4th Semester | Biomechanics | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 4th Semester | Electrotherapy - II (High Frequency) | Up to 2000 |
| 2001 - 2004 | ||
| - - - | ||
| - - - | ||
| 4th Semester | Exercise Therapy | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 4th Semester | Massage | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 5th Semester | Clinical Neurology (Neurology for Physiotherapists) | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 5th Semester | Clinical Orthopaedics (Orthopaedics for Physiotherapists) | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 5th Semester | Clinical Cardio Respiratory Diseases | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 5th Semester | Electrotherapy - I (Low & Medium Frequency) | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 5th Semester | Electrotherapy - II (High Frequency) | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 6th Semester | Physiotherapy in Neurology | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 6th Semester | Physiotherapy in Orthopaedics | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 6th Semester | Physiotherapy in Cardio Respiratory Diseases | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 6th Semester | Rehabilitation Medicine | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| - - - | ||
| 6th Semester | Community Medicine | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 7th Semester | Neurology for Physiotherapists | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 7th Semester | Orthopaedics for Physiotherapists | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 7th Semester | Cardio Respiratory for Physiotherapists | Up to 2000 |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 8th Semester | Physiotherapy for Neurology Conditions | - - - |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 8th Semester | Physiotherapy for Orthopaedic Conditions | - - - |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 8th Semester | Physiotherapy for Cardio Respiratory Conditions | - - - |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 | ||
| 8th Semester | Rehabilitation Medicine (Including Geriatric Rehabilitation) | - - - |
| 2001 - 2004 | ||
| 2005 - 2008 | ||
| 2009 - 2010 |