| S.NO | Fees Details | M.O.T Rs. |
PM.P.T Rs. |
M.Sc.(N) Rs. |
M.Pharmacy Rs. |
Pharm. D./Pharm D. Post Bacc. Rs. |
|---|---|---|---|---|---|---|
| 1 | Application Form | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
| 2 | Processing Fee (COR/Increase of seats) | 30,000/- per speciality | 30,000/- per speciality | 30,000/- per speciality | 30,000/- per speciality | 50,000/- |
| 3 | Inspection Fee (COR/PA/CPA/Increase of seats) | 40,000/- per speciality | 40,000/- per speciality | 40,000/- per speciality | 50,000/- per speciality | 50,000/- per speciality |
| 4 | Certification of Registration Fee (COR/LCA) | 60,000/- | 60,000/- | 60,000/- | 60,000/- | 50,000/- |
| 5# | Provisional Affiliation Fee (P.A) | 2,00,000/- per speciality | 2,00,000/- per speciality | 2,00,000/- per speciality | 2,00,000/- per speciality | 2,50,000/- |
| 6 | Continuance of Provisional Affiliation(CPA) | 30,000/- per speciality | 30,000/- per speciality | 30,000/- per speciality | 30,000/- per speciality | 1,00,000/- |
| 7 | University Administrative Expenses Fee (UAE) | 5,000/- per seat | 5,000/- per seat | 5,000/- per seat | 5,000/- per seat | Pharm D 3,500 per seat/ per annum
Pharm D. Post Bacc. 4,500 per seat subject to maximise. of Rs.45,000/- |
| 8 | Scrutiny Fee | 10,000/- | 10,000/- | 10,000/- | 10,000/- | 10,000/- |
| 9 | Security Deposit | 5,00,000/-To be paid in 2 installments 1st Instal. 3,00,000/- 2nd Instal. 2,00,000/- |
5,00,000/-To be paid in 2 installments 1st Instal. 3,00,000/- 2nd Instal. 2,00,000/- |
5,00,000/- To be paid in 2 equal installments |
10,00,000 in 3 Installment (4,00,000+3,00,000+3,00,000) |
10,00,000 in 3 Installment (4,00,000+3,00,000+3,00,000) |