| S.NO | Fees Details | B.Sc.(N) Rs. |
Post Basic B.Sc. Nursing Rs. |
B.Pharmacy Rs. |
B.P.T. Rs. |
B.O.T. Rs |
|---|---|---|---|---|---|---|
| 1 | Application Form | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| 2 | Processing Fee (COR/Increase of seats) | 60,000/- | 60,000/- | 60,000/- | 60,000/- | 60,000/- |
| 3 | Inspection Fee (COR/PA/CPA/Increase of seats) | 40,000/- | 40,000/- | 40,000/- | 40,000/- | 40,000/- |
| 4 | Certification of Registration Fee (COR) | 60,000/- | 60,000/- | 60,000/- | 60,000/- | 60,000/- |
| 5 | Provisional Affiliation Fee (P.A) | 4,00,000/- | 4,00,000/- | 4,00,000/- | 4,00,000/- | 4,00,000/- |
| 6 | University Administrative Expenses Fee (UAE) | 70,000/- | 70,000/- | 70,000/- | 70,000/- | 70,000/- |
| 7 | Continuance of Provisional Affiliation (CPA) | 75,000/- | 75,000/- | 75,000/- | 75,000/- | 75,000/- |
| 8 | Scrutiny Fee | 10,000/- | 10,000/- | 10,000/- | 10,000/- | 10,000/- |
| 9 | Security Deposit | 5,00,000/- To be paid in 2 equal installments |
5,00,000/- To be paid in 2 equal installments |
5,00,000/- | 5,00,000/- | 5,00,000/- |
# The said fees are applicable for admission to each course up to 50 students only. For admission thereafter, an additional fee of 10% of the respective fee will be charged for every 10 students or fraction thereof.