Dr. K. S. Uma
Associate Professor
M.D (S), MBA, M. H. Sc, DVM, Ph. D.
| S. No | Examination Passed | Year | Name of the School/College/ University | Subjects |
|---|---|---|---|---|
| 1 | BSMS | 1988 | Madurai Kamarai University, Madurai | Siddha |
| 2 | M.D (Siddha) | 1994 | The T.N Dr. M.G.R. Medical University, chennai-32 | Pothu Maruthuvam |
| 3 | MBA (HA) | 2009 | Tamil Nadu Open University, Chennai-25 | Hospital Administration |
| 4 | M.H. Sc (PH) | 2012 | Annamalai University | Public Health |
| 5 | DVM | 2012 | BSS | Varmam |
| 6 | Ph. D | 2016 | The T.N Dr .M.G.R. Medical University, Chennai-32 | Mathumegam (Type 2 Diabetic Mellitus) |
| S. No | Designation | Institution | Year of Experience |
|---|---|---|---|
| 1 | Medical Superintendent | Impcops Hospital, Ch-41 | 9 yrs |
| 2 | Lecturer | The TN Dr M.G.R. Medical University, Ch-32 | 3 yrs |
| 3 | Associate Professor | The TN Dr M.G.R. Medical University, Ch-32 | 7 yrs 2 months |
Details of Paper & Poster Presentation / Publication / Funding
| S. No | Training Program | Workshop | CME | Symposium | Conference |
|---|---|---|---|---|---|
| 1 | 6 | 18 | 17 | 1 | 14 |
| S. No | Poster presentation | Paper presentation | Public Presentation | F. Project completed | F. Project Ongoing | Fund Received | |
|---|---|---|---|---|---|---|---|
| 1 | State | 4 | 3 | 1 | 1 | Rs 50,000/- | |
| 2 | National | 1 | 5 | 1 | Rs 1,00,000/- | ||
| 3 | International | 1 | Rs 50,000/- | ||||
| Total | 5 | 9 | 14 | 2 | 1 | Rs.2,00,000/- |
Papers Presentation
Poster Presentation
Guest Lecture
Training Underwent
Workshop Attended
Conference Attended
Symposium Attended
CME Attended
Certificate of Participation