The University Examination results can be viewed directly through the following link
The viewers are requested to bookmark the below link in their Computer to view the University Examination results directly.
The viewers are also requested NOT to access through the University web site to view the University Examination results to avoid heavy network traffic congestion.
www.hmis-cms.tn.gov.in/students/Screens/StudentCorner/exam_results/frm_exam_results_param.jsp
Institutions can generate Result Galley from R2 Login
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Sc. (Nursing) First Year | 30/11/2012 | B.Sc. (Nursing) Second Year | 05/11/2012 |
| B.Sc. (Nursing) Third Year | 10/10/2012 | B.Sc. (Nursing) Final Year | 25/09/2012 |
| Post Basic B.Sc.(Nursing) First Year | 10/10/2012 | Post Basic B.Sc. (Nursing) Second Year | 26/09/2012 |
| M.Sc. (Nursing) First Year | 07/12/2012 | M.Sc. (Nursing) Second Year | 19/11/2012 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Pharm First Year | 30/10/2012 | B.Pharm Second Year | 17/10/2012 |
| B.Pharm Third Year | 25/09/2012 | B.Pharm Final year | 10/09/2012 |
| M.Pharm First Year | 17/12/2012 | M.Pharm Second Year | 10/12/2012 |
| Pharm.D. First Year | 06/12/2012 | Pharm.D. Second Year | 06/12/2012 |
| Pharm.D. Third Year | 06/12/2012 | Pharm D. Fourth & Final Year | 29/11/2012 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.P.T First Year | 30/10/2012 | B.P.T Second Year | 16/10/2012 |
| B.P.T Third Year, 7 & 8 Sem. | 26/09/2012 | B.P.T Final Year | 11/09/2012 |
| M.P.T Ist Year | 10/12/2012 | M.P.T 2nd Year | 16/11/2012 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.O.T. First Year | 30/10/2012 | B.O.T. Second Year | 16/10/2012 |
| B.O.T. Third Year | 26/09/2012 | B.O.T. Final Year | 11/09/2012 |
| M.O.T. First Year | 10/12/2012 | M.O.T. Second Year | 16/11/2012 |
| Course | Published on | Course | Published on |
|---|---|---|---|
| B.Sc.(Optometry) I, II & III Year | 05/10/2012 | M.Sc (Medical Physics) | 08/11/2012 |
| B.M.R.Sc. II Year | 19/10/2012 | M.Sc (Bio Statistics) | 08/11/2012 |
| B.M.R.Sc I Year | 22/10/2012 | ||
| B.Sc. (M.L.T) | 22/10/2012 | 2811.M.Sc (Anatomy) | 08/11/2012 |
| B.Sc. (Audiology &Speech Language pathology) | 25/09/2012 | 2812.M.Sc (Physiology) | 08/11/2012 |
| B.Sc. (Accident and emergency care Technology) | 26/09/2012 | 2813.M.Sc (Bio-Chemistry) | 08/11/2012 |
| B.Sc.(Operation Theatre & Anaesthesia Technology) | 08/10/2012 | 2803.M.Sc (Bio-Chemistry) - 2805.M.Sc (Microbiology) | 16/11/2012 |
| B.Sc.(Critical Care Technology ) | 26/09/2012 | M.Sc.(Epidemiology) First Year | 16/11/2012 |
| M.Sc.(Epidemiology) Second Year | 09/11/2012 | ||
| B.Sc (Cardiopulmonary perfusion Care Technology) | 22/10/2012 | M.Phil (Clinical Social work) | 09/11/2012 |
| M.Sc. (Medical Sociology) | 20/11/2012 | ||
| B.Sc. (Cardiac Technology) | 16/10/2012 | M.B.A. (Hospital Administration) | 21/11/2012 |
| B.Sc. (Radiology Imaging Technology) | 08/10/2012 | M.A.S.L.P | 20/11/2012 |
| B.Sc. (Physician Assistant) | 26/09/2012 | M.Sc. Molecular Virology | 16/11/2012 |
| B.Sc. (Medical Sociology) | 25/09/2012 | P.G. Diploma in Health Promotion & Education | 09/11/2012 |
| B.Sc., Dialysis Technology | 09/10/2012 | P.G. Diploma in Diabetes Education | 09/11/2012 |
| P.G. Diploma in Learning Disability | 16/11/2012 | ||
| B.Sc., Radiotherapy Technology | 05/10/2012 | Diploma in Accident and Emergency Care Technology | 01/10/2012 |
| B.Sc., Radio Diagnosis Technology | 19/10/2012 | Diploma in Critical Care Technology | 01/10/2012 |
| B.Sc., Nuclear Medicine Technology | 16/10/2012 | Diploma in Medical Record Science | 09/10/2012 |
| B.Sc., Electro Neurophysiology | Diploma in Radiology & Imaging Technology | 08/10/2012 | |
| Diploma in Optometry Technology - Second Year | 11/09/2012 | Diploma In Nursing Aide Second Year | 01/10/2012 |
| First Year | 08/10/2012 | First Year | 09/10/2012 |
| Diploma in Ophthalmic Nursing Assistant | 26/09/2012 | Diploma in Scope Support Technology | 01/10/2012 |
| Diploma in Dental Assistance | 05/09/2012 | Diploma in Podiatry | 13/09/2012 |
| Diploma in Dental Hygienist | Diploma in Dental Mechanics | ||
| Diploma in Dental Operating Room Assistant | Diploma in Operation Theatre and Anaesthesia Technology | 01/10/2012 |
Click here -> Final Year B.Sc.(Nursing) – Result Statistics
Click here -> Final Year Post Basic B.Sc.(Nursing) – Result Statistics